– AAA Lendings Jumbo Loan – AAA Lendings Detail:
				
		Overview
	
Loan amount exceeds the limits for a conventional conforming loan.
		Program Highlights
	
30 Years fixed
1) Rental income can be used with 2 years landlord experiences history;
2) No Mortgage Insurance needed;
3) Max. DTI 45%;
4) Max. LTV 85% for purchase & R/T; Max. LTV 75% for C/O;
5) Max number of financed properties: ① Primary – No Limit, ② 2nd & Investment Property – Max. 20;
6) Max. Loan Amount $3.0M;
7) Max. cash-out amount $500,000;
8) Min. 12 months reserves on PITIA;
9) Min. FICO 680.
* Min. Loan Amount: Max Fannie Mae General Loan Limit + $1
10/6 ARM
1) Min. FICO 720;
2) Min. 12 months reserves on PITIA;
3) Max. LTV 80%;
4) Max. Loan Amount $3.0M;
5) Max. Cash Out $350,000;
6) 1-4 Units: Primary;
7) 1 Unit: 2nd home & Investment property;
8) Purchase & R/T Refi & C/O Refi.
7/6 ARM
1) Min. FICO 700;
2) Min. 6 months reserves on PITIA;
3) Max. LTV 89.99%;
4) Max. Loan Amount $2.5M;
5) Max. Cash Out $750,000;
6) 1 Unit & 2 Units;
7) Primary & 2nd Home property;
8) Purchase & R/T Refi & C/O Refi.
		What is Jumbo Loan?
	
A jumbo loan is a type of financing that exceeds the limits set by the Federal Housing Finance Agency and cannot be purchased, guaranteed, or securitized by Fannie Mae or Freddie Mac. Homeowners must undergo more rigorous credit requirements than those applying for a conventional loan. Jumbo loans allow you to buy expensive properties. A jumbo loan is not backed by Fannie Mae or Freddie Mac.
In 2022, the FHFA improves the loan limits for all kinds of loan types, especially Jumbo Loans. Please refer to below 2022 loan limits in California, if your loan amount exceeds $970,800, you’re suitable for Jumbo loan.
		2022 Loan Limits in California Counties
	
| COUNTY | 1-FAMILY | 2-FAMILY | 3-FAMILY | 4-FAMILY | 
| ALAMEDA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| ALPINE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| AMADOR | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| BUTTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CALAVERAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| COLUSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CONTRA COSTA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| DEL NORTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| EL DORADO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| FRESNO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| GLENN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| HUMBOLDT | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| IMPERIAL | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| INYO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KERN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KINGS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LAKE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LASSEN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LOS ANGELES | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MADERA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MARIN | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MARIPOSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MENDOCINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MERCED | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MODOC | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONTEREY | $854,450 | $1,093,850 | $1,322,200 | $1,643,200 | 
| NAPA | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 | 
| NEVADA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| ORANGE | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| PLACER | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| PLUMAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| RIVERSIDE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SACRAMENTO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| SAN BENITO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN BERNARDINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN DIEGO | $879,750 | $1,126,250 | $1,361,350 | $1,691,850 | 
| SAN FRANCISCO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN JOAQUIN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN LUIS OBISPO | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 | 
| SAN MATEO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA BARBARA | $783,150 | $1,002,600 | $1,211,900 | $1,506,100 | 
| SANTA CLARA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA CRUZ | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SHASTA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SIERRA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
Product detail pictures:
 
                            Related Product Guide:
Our commitment to excellence and dedication to our customers have propelled us to expand our operations across 45 states, including Arizona, California, Washington D.C., Florida, Nevada, and Texas, among others. However, our success isn't solely defined by numbers. The countless positive reviews and strong word-of-mouth reputation we've garnered serve as a testament to the trust and confidence the market has placed in us. – AAA Lendings Jumbo Loan – AAA Lendings , The product will supply to all over the world, such as: Moldova , Ukraine , Malaysia , Our products are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is to continue to earn your loyalty by dedicating our efforts to the constant improvement of our products and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate.
 By Alva
 from
                                Greece
 -
                                2018.06.30 17:29
 By Alva
 from
                                Greece
 -
                                2018.06.30 17:29
                            Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
 By Chris
 from
                                Montpellier
 -
                                2018.11.02 11:11
 By Chris
 from
                                Montpellier
 -
                                2018.11.02 11:11
                            

 
				


