– AAA Lendings Jumbo Loan – AAA Lendings Detail:
				
		Overview
	
Loan amount exceeds the limits for a conventional conforming loan.
		Program Highlights
	
30/15 Years Fixed
1) Rental income can be used with 2 years landlord experiences history;
2) No Mortgage Insurance needed;
3) Max. DTI 45%;
4) Max. LTV 85% for purchase & R/T; Max. LTV 75% for C/O;
5) Max number of financed properties: ① Primary – No Limit, ② 2nd & Investment Property – Max. 20;
6) Max. Loan Amount $3.0M;
7) Max. cash-out amount $500,000;
8) Min. 12 months reserves on PITIA;
9) Min. FICO 720.
Move High Balance to Jumbo 10/6 ARM
Loan Amount More Than $726,200
* Loan Amount at Least $1 Over the Agency Conforming Loans Size are Allowed.
7/6 ARM
1) Min. FICO 700;
2) Min. 6 months reserves on PITIA;
3) Max. LTV 89.99%;
4) Max. Loan Amount $2.5M;
5) Max. Cash Out $750,000;
6) 1 Unit & 2 Units;
7) Primary & 2nd Home property;
8) Purchase & R/T Refi & C/O Refi.
		What is Jumbo Loan?
	
A jumbo loan is a type of financing that exceeds the limits set by the Federal Housing Finance Agency and cannot be purchased, guaranteed, or securitized by Fannie Mae or Freddie Mac. Homeowners must undergo more rigorous credit requirements than those applying for a conventional loan. Jumbo loans allow you to buy expensive properties. A jumbo loan is not backed by Fannie Mae or Freddie Mac.
In 2023, the FHFA improves the loan limits for all kinds of loan types, especially Jumbo Loans. Please refer to below 2023 loan limits in California.
		2023 Loan Limits in California Counties
	
| COUNTY | 1-Unit Limit | 2-Unit Limit | 3-Unit Limit | 4-Unit Limit | 
| ALAMEDA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| ALPINE | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| AMADOR | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| BUTTE | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| CALAVERAS | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| COLUSA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| CONTRA COSTA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| DEL NORTE | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| EL DORADO | $763,600 | $977,550 | $1,181,650 | $1,468,500 | 
| FRESNO | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| GLENN | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| HUMBOLDT | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| IMPERIAL | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| INYO | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| KERN | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| KINGS | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| LAKE | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| LASSEN | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| LOS ANGELES | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| MADERA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MARIN | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| MARIPOSA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MENDOCINO | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MERCED | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MODOC | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MONO | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| MONTEREY | $915,400 | $1,171,900 | $1,416,550 | $1,760,400 | 
| NAPA | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 | 
| NEVADA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| ORANGE | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| PLACER | $763,600 | $977,550 | $1,181,650 | $1,468,500 | 
| PLUMAS | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| RIVERSIDE | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| SACRAMENTO | $763,600 | $977,550 | $1,468,500 | $1,468,500 | 
| SAN BENITO | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| SAN BERNARDINO | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| SAN DIEGO | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 | 
| SAN FRANCISCO | $1,089,300 | $1,394,775 | $1,685,850 | $1,867,275 | 
| SAN JOAQUIN | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| SAN LUIS OBISPO | $911,950 | $1,167,450 | $1,411,200 | $1,753,800 | 
| SAN MATEO | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| SANTA BARBARA | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 | 
| SANTA CLARA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| SANTA CRUZ | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | 
| SHASTA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
| SIERRA | $726,200 | $929,850 | $1,123,900 | $1,396,800 | 
Product detail pictures:
 
                            Related Product Guide:
While many lenders have limited their scope, we continue to expand our presence across various states, serving borrowers in 45 states, including some of the most dynamic markets like California and Texas. Our expansive reach allows us to understand and adapt to regional nuances, ensuring that our clients in different states receive localized support while still benefiting from our nationwide expertise. – AAA Lendings Jumbo Loan – AAA Lendings , The product will supply to all over the world, such as: Frankfurt , Denver , United Arab Emirates , Excellent quality comes from our adherence to every detail, and customer satisfaction comes from our sincere dedication. Relying on advanced technology and industry reputation of good cooperation, we try our best to provide more quality products and services to our customers, and all of us are willing to strengthen exchanges with domestic and foreign customers and sincere cooperation, to build a better future.
 By Mona
 from
                                Monaco
 -
                                2017.11.12 12:31
 By Mona
 from
                                Monaco
 -
                                2017.11.12 12:31
                            Wide range, good quality, reasonable prices and good service, advanced equipment, excellent talents and continuously strengthened technology forces,a nice business partner.
 By Fernando
 from
                                Toronto
 -
                                2018.07.27 12:26
 By Fernando
 from
                                Toronto
 -
                                2018.07.27 12:26
                            

 
				



