– AAA Lendings AAA Non-Conforming Loan – Jumbo Loan(High Loan Amount) – AAA Lendings Detail:
				
		Overview
	
High loan amount limit than agency conventional loans.
30 Yrs FRM/15 Yrs FRM/ 10/6 ARM high balance loan limit Jumbo unacceptable.
7/6 ARM high balance loan limits JUMBO acceptable.
		Details
	
10/6 ARM
1) Min. FICO 720;
2) Min. 12 months reserves on PITIA;
3) Max LTV 80%;
4) Max Loan amount $3.0M;
5) Max cash out $350,000;
6) 1-4 Units: Primary;
7) 1 unit: 2nd home & Investment property;
8) Purchase & R/T Refi & C/O Refi.
7/6 ARM
1) Min. FICO 700;
2) Min. 6 months reserves on PITIA;
3) Max LTV 89.99%;
4) Max Loan amount $2.5M;
5) Max cash out $750,000;
6) 1 Unit & 2 Uuit;
7) Primary & 2nd Home property;
8) Purchase & R/T Refi & C/O Refi.
		What is Jumbo Loan?
	
A jumbo loan is a type of financing that exceeds the limits set by the Federal Housing Finance Agency and cannot be purchased, guaranteed, or securitized by Fannie Mae or Freddie Mac. Homeowners must undergo more rigorous credit requirements than those applying for a conventional loan.Jumbo loans allow you to buy expensive properties. A jumbo loan is not backed by Fannie Mae or Freddie Mac.
		How to define Jumbo Loan?
	
In 2022, the FHFA improves the loan limits for all kinds of loan types, especially Jumbo Loans. Please refer to below 2022 loan limits in California, if your loan amount exceeds $970,800, you’re suitable for Jumbo loan. You can also search 2022 loan limits in other counties.
		2022 California County Loan Limits:
	
| COUNTY | 1-FAMILY | 2-FAMILY | 3-FAMILY | 4-FAMILY | 
| ALAMEDA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| ALPINE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| AMADOR | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| BUTTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CALAVERAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| COLUSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CONTRA COSTA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| DEL NORTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| EL DORADO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| FRESNO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| GLENN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| HUMBOLDT | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| IMPERIAL | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| INYO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KERN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KINGS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LAKE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LASSEN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LOS ANGELES | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MADERA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MARIN | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MARIPOSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MENDOCINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MERCED | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MODOC | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONTEREY | $854,450 | $1,093,850 | $1,322,200 | $1,643,200 | 
| NAPA | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 | 
| NEVADA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| ORANGE | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| PLACER | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| PLUMAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| RIVERSIDE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SACRAMENTO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| SAN BENITO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN BERNARDINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN DIEGO | $879,750 | $1,126,250 | $1,361,350 | $1,691,850 | 
| SAN FRANCISCO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN JOAQUIN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN LUIS OBISPO | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 | 
| SAN MATEO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA BARBARA | $783,150 | $1,002,600 | $1,211,900 | $1,506,100 | 
| SANTA CLARA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA CRUZ | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SHASTA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SIERRA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
Product detail pictures:
 
                            Related Product Guide:
In the world of mortgage lending, accessibility is key. Our digital mortgage platform is designed with your convenience in mind. You can apply for a mortgage, upload documents, and track your loan progress online, all from the comfort of your home. We've created an engaging digital experience that puts you in control, ensuring that you can manage your mortgage application at your own pace, 24/7. – AAA Lendings AAA Non-Conforming Loan – Jumbo Loan(High Loan Amount) – AAA Lendings , The product will supply to all over the world, such as: Myanmar , venezuela , Kazakhstan , Our products are widely sold to Europe, USA, Russia, UK, France, Australia, Middle East, South America, Africa, and Southeast Asia, etc. Our products are highly recognized by our customers from all around the world. And our company is committed to continually improving effectiveness of our management system to maximize customer satisfaction. We sincerely hope to make progress with our customers and create a win-win future together. Welcome to join us for business!
 By Emily
 from
                                Montpellier
 -
                                2018.11.06 10:04
 By Emily
 from
                                Montpellier
 -
                                2018.11.06 10:04
                            This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
 By Alberta
 from
                                Kenya
 -
                                2017.03.28 12:22
 By Alberta
 from
                                Kenya
 -
                                2017.03.28 12:22
                            

 
				



