– AAA Lendings AAA Non-Conforming Loan – Jumbo Loan(High Loan Amount) – AAA Lendings Detail:

Overview
High loan amount limit than agency conventional loans.
Details
1) Max DTI 43%;
2) Up to $2M Loan Amounts;
3) Up to 80% Max LTV;
4) 2-year tax returns are required;
5) No MI(Mortgage Insurance);
6) 720 or greater credit scores;
7) 12 or more months reserves;
8) SFRs, 2-4 Units, PUDs,Condos;
9) Non-AUS products.
What is Jumbo Loan?
A jumbo loan is a type of financing that exceeds the limits set by the Federal Housing Finance Agency and cannot be purchased, guaranteed, or securitized by Fannie Mae or Freddie Mac. Homeowners must undergo more rigorous credit requirements than those applying for a conventional loan.Jumbo loans allow you to buy expensive properties. A jumbo loan is not backed by Fannie Mae or Freddie Mac.
How to define Jumbo Loan?
In 2022, the FHFA improves the loan limits for all kinds of loan types, especially Jumbo Loans. Please refer to below 2022 loan limits in California, if your loan amount exceeds $970,800, you’re suitable for Jumbo loan. You can also search 2022 loan limits in other counties.
2022 California County Loan Limits:
| COUNTY | 1-FAMILY | 2-FAMILY | 3-FAMILY | 4-FAMILY | 
| ALAMEDA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| ALPINE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| AMADOR | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| BUTTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CALAVERAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| COLUSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| CONTRA COSTA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| DEL NORTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| EL DORADO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| FRESNO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| GLENN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| HUMBOLDT | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| IMPERIAL | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| INYO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KERN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| KINGS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LAKE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LASSEN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| LOS ANGELES | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MADERA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MARIN | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| MARIPOSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MENDOCINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MERCED | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MODOC | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| MONTEREY | $854,450 | $1,093,850 | $1,322,200 | $1,643,200 | 
| NAPA | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 | 
| NEVADA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| ORANGE | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| PLACER | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| PLUMAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| RIVERSIDE | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SACRAMENTO | $675,050 | $864,200 | $1,044,600 | $1,298,200 | 
| SAN BENITO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN BERNARDINO | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN DIEGO | $879,750 | $1,126,250 | $1,361,350 | $1,691,850 | 
| SAN FRANCISCO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SAN JOAQUIN | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SAN LUIS OBISPO | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 | 
| SAN MATEO | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA BARBARA | $783,150 | $1,002,600 | $1,211,900 | $1,506,100 | 
| SANTA CLARA | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SANTA CRUZ | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 | 
| SHASTA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
| SIERRA | $647,200 | $828,700 | $1,001,650 | $1,244,850 | 
Product detail pictures:
 
                            Related Product Guide:
At AAA LENDINGS, we believe in giving back to our valued customers. That's why we offer a loyalty program that rewards you for your trust and ongoing partnership with us. Our loyalty program is designed to keep you engaged and appreciated, offering exclusive benefits and discounts for our returning customers. Your commitment to AAA LENDINGS is recognized and rewarded, and we strive to make your continued interest in our services a rewarding experience. – AAA Lendings AAA Non-Conforming Loan – Jumbo Loan(High Loan Amount) – AAA Lendings , The product will supply to all over the world, such as: Lithuania , Mozambique , Poland , Our company will adhere to Quality first, , perfection forever, people-oriented , technology innovationbusiness philosophy. Hard work to keep making progress, innovation in the industry, make every effort to first-class enterprise. We try our best to build the scientific management model, to learn abundant professional knowledge, to develop advanced production equipment and production process , to create the first-call quality products, reasonable price , high quality of service , quick delivery , to give you create new value .
 By Clementine
 from
                                Indonesia
 -
                                2018.02.21 12:14
 By Clementine
 from
                                Indonesia
 -
                                2018.02.21 12:14
                            As an international trading company, we have numerous partners, but about your company, I just want to say, you are really good, wide range, good quality, reasonable prices, warm and thoughtful service, advanced technology and equipment and workers have professional training, feedback and product update is timely, in short, this is a very pleasant cooperation, and we look forward to the next cooperation!
 By Kevin Ellyson
 from
                                Durban
 -
                                2018.10.31 10:02
 By Kevin Ellyson
 from
                                Durban
 -
                                2018.10.31 10:02
                            

 
				



